Kamis, 12 Juli 2012
Selasa, 15 Mei 2012
Example of Narrative Text
The Legend of Rawa Pening
Once upon a time, there was a little poor boy came into a little village. He was very hungry and weak. He knocked at every door and asked for some food, but nobody cared about him. Nobody wanted to help the little boy.
Finally, a generous woman helped him. She gave him shelter and a meal. When the boy wanted to leave, this old woman gave him a “lesung”, a big wooden mortar for pounding rice. She reminded him, “please remember, if there is a flood you must save yourself. Use this “lesung” as a boat”. The “lesung” was happy and thanked the old woman.The little boy continued his journey. While he was passing through the village, he saw many people gathering on the field. The boy came closer and saw a stick stuck in the ground. People challenged each other to pull out that stick. Everybody tried, but nobody succeeded. “Can I try?” asked the little boy. The crowd laughed mockingly. The boy wanted to try his luck so he stepped forward and pulled out the stick. He could do it very easily. Everybody was dumbfounded.
Suddenly, from the hole left by stick, water spouted out. It did not stop until it flooded the village. And no one was saved from the water except the little boy and the generous old woman who gave him shelter and meal. As she told him, he used the “lesung” as a boat and picked up the old woman. The whole village became a huge lake. It is now known as Rawa Pening Lake in Salatiga, Central Java, Indonesia.
Categories
story of shs
Kamis, 15 Maret 2012
Rabu, 14 Maret 2012
Jumlah Penduduk Dunia 2011
Jumlah penduduk dunia (update jam 15.47 UTC 02 Agustus 2011) menurut IDB (International Data Base) Biro Sensus Amerika Serikat adalah : 6,952,939,682 jiwa.
Sepuluh besar negara dengan jumlah penduduk terbesar adalah :
1 | China | 1,336,718,015 |
2 | India | 1,189,172,906 |
3 | United States | 311,050,977 |
4 | Indonesia | 245,613,043 |
5 | Brazil | 203,429,773 |
6 | Pakistan | 187,342,721 |
7 | Nigeria | 165,822,569 |
8 | Bangladesh | 158,570,535 |
9 | Russia | 138,739,892 |
10 | Japan | 127,469,543 |
Daftar selengkapnya negara / wilayah dan jumlah penduduk diurutkan dari yang terbanyak adalah :
Ranking | Negara/Wilayah | Populasi |
---|---|---|
1 | China | 1,336,718,015 |
2 | India | 1,189,172,906 |
3 | United States | 311,050,977 |
4 | Indonesia | 245,613,043 |
5 | Brazil | 203,429,773 |
6 | Pakistan | 187,342,721 |
7 | Nigeria | 165,822,569 |
8 | Bangladesh | 158,570,535 |
9 | Russia | 138,739,892 |
10 | Japan | 127,469,543 |
11 | Mexico | 113,724,226 |
12 | Philippines | 101,833,938 |
13 | Ethiopia | 90,873,739 |
14 | Vietnam | 90,549,390 |
15 | Egypt | 82,079,636 |
16 | Germany | 81,471,834 |
17 | Turkey | 78,785,548 |
18 | Iran | 77,891,220 |
19 | Congo (Kinshasa) | 71,712,867 |
20 | Thailand | 66,720,153 |
21 | France | 65,102,719 |
22 | United Kingdom | 62,698,362 |
23 | Italy | 61,016,804 |
24 | Burma | 53,999,804 |
25 | South Africa | 49,004,031 |
26 | Korea, South | 48,754,657 |
27 | Spain | 46,754,784 |
28 | Ukraine | 45,134,707 |
29 | Sudan | 45,047,502 |
30 | Colombia | 44,725,543 |
31 | Tanzania | 42,746,620 |
32 | Kenya | 41,943,504 |
33 | Argentina | 41,769,726 |
34 | Poland | 38,441,588 |
35 | Algeria | 34,994,937 |
36 | Uganda | 34,612,250 |
37 | Canada | 34,030,589 |
38 | Morocco | 31,968,361 |
39 | Iraq | 30,399,572 |
40 | Afghanistan | 29,757,566 |
41 | Nepal | 29,391,883 |
42 | Peru | 29,248,943 |
43 | Malaysia | 28,728,607 |
44 | Uzbekistan | 28,128,600 |
45 | Venezuela | 27,635,743 |
46 | Saudi Arabia | 26,131,703 |
47 | Ghana | 24,791,073 |
48 | Korea, North | 24,457,492 |
49 | Yemen | 24,133,492 |
50 | Taiwan | 23,071,779 |
51 | Mozambique | 22,948,858 |
52 | Syria | 22,517,750 |
53 | Madagascar | 21,926,221 |
54 | Romania | 21,904,551 |
55 | Australia | 21,766,711 |
56 | Cote d’Ivoire | 21,504,162 |
57 | Sri Lanka | 21,283,913 |
58 | Cameroon | 19,711,291 |
59 | Angola | 17,544,728 |
60 | Kazakhstan | 17,304,513 |
61 | Chile | 16,888,760 |
62 | Burkina Faso | 16,751,455 |
63 | Netherlands | 16,653,734 |
64 | Niger | 16,468,886 |
65 | Malawi | 15,879,252 |
66 | Ecuador | 15,007,343 |
67 | Cambodia | 14,701,717 |
68 | Mali | 14,159,904 |
69 | Zambia | 13,881,336 |
70 | Guatemala | 13,824,463 |
71 | Senegal | 12,643,799 |
72 | Zimbabwe | 12,084,304 |
73 | Rwanda | 11,370,425 |
74 | Cuba | 11,087,330 |
75 | Portugal | 10,760,305 |
76 | Greece | 10,760,136 |
77 | Chad | 10,758,945 |
78 | Tunisia | 10,629,186 |
79 | Guinea | 10,601,009 |
80 | Belgium | 10,431,477 |
81 | Burundi | 10,216,190 |
82 | Czech Republic | 10,190,213 |
83 | Bolivia | 10,118,683 |
84 | Hungary | 9,976,062 |
85 | Dominican Republic | 9,956,648 |
86 | Somalia | 9,925,640 |
87 | Haiti | 9,719,932 |
88 | Belarus | 9,577,552 |
89 | Azerbaijan | 9,397,279 |
90 | Benin | 9,325,032 |
91 | Sweden | 9,088,728 |
92 | Austria | 8,217,280 |
93 | Honduras | 8,143,564 |
94 | Switzerland | 7,639,961 |
95 | Tajikistan | 7,627,200 |
96 | Israel | 7,473,052 |
97 | Serbia | 7,310,555 |
98 | Hong Kong | 7,122,508 |
99 | Bulgaria | 7,093,635 |
100 | Togo | 6,771,993 |
101 | Libya | 6,597,960 |
102 | Jordan | 6,508,271 |
103 | Laos | 6,477,211 |
104 | Paraguay | 6,459,058 |
105 | Papua New Guinea | 6,187,591 |
106 | El Salvador | 6,071,774 |
107 | Eritrea | 5,939,484 |
108 | Nicaragua | 5,666,301 |
109 | Kyrgyzstan | 5,587,443 |
110 | Denmark | 5,529,888 |
111 | Slovakia | 5,477,038 |
112 | Sierra Leone | 5,363,669 |
113 | Finland | 5,259,250 |
114 | Singapore | 5,246,787 |
115 | United Arab Emirates | 5,148,664 |
116 | Turkmenistan | 4,997,503 |
117 | Central African Republic | 4,950,027 |
118 | Norway | 4,691,849 |
119 | Ireland | 4,670,976 |
120 | Bosnia and Herzegovina | 4,622,163 |
121 | Georgia | 4,585,874 |
122 | Costa Rica | 4,576,562 |
123 | Croatia | 4,483,804 |
124 | New Zealand | 4,290,347 |
125 | Congo (Brazzaville) | 4,243,929 |
126 | Lebanon | 4,143,101 |
127 | Puerto Rico | 3,989,133 |
128 | Liberia | 3,786,764 |
129 | Moldova | 3,694,121 |
130 | Lithuania | 3,535,547 |
131 | Panama | 3,460,462 |
132 | Uruguay | 3,308,535 |
133 | Mauritania | 3,281,634 |
134 | Mongolia | 3,133,318 |
135 | Oman | 3,027,959 |
136 | Albania | 2,994,667 |
137 | Armenia | 2,967,975 |
138 | Jamaica | 2,868,380 |
139 | Kuwait | 2,595,628 |
140 | West Bank | 2,568,555 |
141 | Latvia | 2,204,708 |
142 | Namibia | 2,147,585 |
143 | Macedonia | 2,077,328 |
144 | Botswana | 2,065,398 |
145 | Slovenia | 2,000,092 |
146 | Lesotho | 1,924,886 |
147 | Qatar | 1,849,257 |
148 | Kosovo | 1,825,632 |
149 | Gambia, The | 1,797,860 |
150 | Gaza Strip | 1,657,155 |
151 | Guinea-Bissau | 1,596,677 |
152 | Gabon | 1,576,665 |
153 | Swaziland | 1,370,424 |
154 | Mauritius | 1,303,717 |
155 | Estonia | 1,282,963 |
156 | Trinidad and Tobago | 1,227,505 |
157 | Bahrain | 1,214,705 |
158 | Timor-Leste | 1,177,834 |
159 | Cyprus | 1,120,489 |
160 | Fiji | 883,125 |
161 | Djibouti | 757,074 |
162 | Guyana | 744,768 |
163 | Comoros | 721,886 |
164 | Bhutan | 708,427 |
165 | Equatorial Guinea | 668,225 |
166 | Montenegro | 661,807 |
167 | Macau | 573,003 |
168 | Solomon Islands | 571,890 |
169 | Suriname | 553,159 |
170 | Cape Verde | 516,100 |
171 | Western Sahara | 507,160 |
172 | Luxembourg | 503,302 |
173 | Malta | 408,333 |
174 | Brunei | 401,890 |
175 | Maldives | 394,999 |
176 | Belize | 321,115 |
177 | Bahamas, The | 313,312 |
178 | Iceland | 311,058 |
179 | Barbados | 286,705 |
180 | French Polynesia | 271,687 |
181 | New Caledonia | 256,275 |
182 | Vanuatu | 224,564 |
183 | Mayotte | 209,530 |
184 | Samoa | 193,161 |
185 | Guam | 183,286 |
186 | Sao Tome and Principe | 179,506 |
187 | Saint Lucia | 161,557 |
188 | Curacao | 144,688 |
189 | Virgin Islands, U.S. | 109,666 |
190 | Grenada | 108,419 |
191 | Micronesia, Federated States of | 106,836 |
192 | Aruba | 106,113 |
193 | Tonga | 105,916 |
194 | Saint Vincent and the Grenadines | 103,869 |
195 | Kiribati | 100,743 |
196 | Jersey | 94,161 |
197 | Seychelles | 89,188 |
198 | Antigua and Barbuda | 87,884 |
199 | Andorra | 84,825 |
200 | Isle of Man | 84,655 |
201 | Dominica | 72,969 |
202 | Bermuda | 68,679 |
203 | American Samoa | 67,242 |
204 | Marshall Islands | 67,182 |
205 | Guernsey | 65,068 |
206 | Greenland | 57,670 |
207 | Cayman Islands | 51,384 |
208 | Saint Kitts and Nevis | 50,314 |
209 | Faroe Islands | 49,267 |
210 | Northern Mariana Islands | 46,050 |
211 | Turks and Caicos Islands | 44,819 |
212 | Sint Maarten | 38,486 |
213 | Liechtenstein | 36,422 |
214 | San Marino | 31,817 |
215 | Saint Martin | 30,615 |
216 | Monaco | 30,539 |
217 | Virgin Islands, British | 30,391 |
218 | Gibraltar | 28,956 |
219 | Palau | 20,956 |
220 | Wallis and Futuna | 15,398 |
221 | Anguilla | 15,094 |
222 | Cook Islands | 11,124 |
223 | Tuvalu | 10,544 |
224 | Nauru | 9,322 |
225 | Saint Helena | 7,700 |
226 | Saint Barthelemy | 7,367 |
227 | Saint Pierre and Miquelon | 5,888 |
228 | Montserrat | 5,140 |
———————————————-
Sumber : Biro Sensus Amerika Serikat, Divisi Populasi
Referensi lain dapat ditelusuri populationmondiale , wikipedia/Penduduk dan www.un.org
Referensi lain dapat ditelusuri populationmondiale , wikipedia/Penduduk dan www.un.org
Categories
homework
Selasa, 13 Maret 2012
Siklus Hidup Aurelia aurita
Description & Behavior
Moon jellyfishes, Aurelia aurita (Linnaeus, 1758), aka saucer jellies, moon jellies and common sea jellies, range between 5-40 cm in diameter. They can be recognized by their delicate and exquisite coloration, often in patterns of spots and streaks. Their behavior depends on a number of external conditions, in particular, food supply. Aurelia swim by pulsations of the bell-shaped upper part of the animal. Swimming mostly functions to keep the animal near the surface of the water rather than to make progress through the water. They swim horizontally, keeping the bell near the surface at all times. This allows the tentacles to be spread over the largest possible area, in order to better catch food. The coronal muscle allows the animal to pulsate in order to move. Impulses to contract are sent by way of the subumbrellar nerve net and are nervous in origin. The moon jelly has rhopalial centers, which allow it to control the pulsations. As the oxygen rate in the water goes down, so too does the respiratory rate of the jellyfish.
World Range & Habitat
Atlantic Ocean, Pacific Ocean, Indian Ocean: Aurelia aurita are found near the coast, in mostly warm and tropical waters (but they can withstand temperatures as low as -6 °C and as high as 31 °C). They are prevalent in both inshore seas and oceans. Their habitat includes the coastal waters of all zones and they occur in huge numbers. They are known to live in brackish waters with as low a salt content as 0.6%. Decreased salinity in the water diminishes the bell curvature and vice versa. An optimum temperature for the animals is 9-19 °C. Biomes: reef, tropical coastal, freshwater lake.
Feeding Behavior (Ecology)
The moon jelly is carnivorous and feeds on zooplankton. Their primary foods include small plankton organisms such as mollusks, crustaceans, tunicate larvae, copepods, rotifers, nematodes, young polychaetes, protozoans, diatoms and eggs. They have also been observed eating small hydromedusae and ctenophores . These foods collect chiefly on the surface of the animal, where they become entangled in mucus. Food items are then passed on to the margins by flagellar action, where they collect on the lappets. They are then moved, again by flagellar currents, along eight separate canals, which are unique to this species of jellyfish. These canals branch off and run into the stomach.
Life History
Sexual maturity in Aurelia aurita commonly occurs in the spring and summer. Their eggs develop in gonads located in pockets formed by the frills of the oral arms. Their gonads are commonly the most recognizable part of the animal, because of their deep and conspicuous coloration. Their gonads lie near the bottom of the stomach. Males and females are distinct and reproduction is sexual.
Categories
homework,
story of shs
Sabtu, 25 Februari 2012
Matthew Knight
Good night reader:) really I miss my blog:p yep now, I will share about...............................my boyfriend. My boyfriend is matthew knight. Dou you know who he is? He is player of Juon's film, and My babysitter's a Vampire hehehehehe but...I'm lie, he is not my boyfriend, I'm just big fans of him♥. Does matthew knight have twitter account????????? Yes the answer is "Maybe yes, maybe no" BUUUT what do you think about this pic?
I know, it's not real maybe, but I don't careƪ(˘⌣˘)┐ ƪ(˘⌣˘)ʃ
And many photos of matthew knight on my album, on my phone, and on my computer:)) love ya!ƪ(♥ε♥)ʃ ƪ(♥ε♥)ʃ
ganteng kan? Subhanallah:))))))))))) ♥♥♥♥☺☺☺
Categories
future,
my favorite ♥
Selasa, 21 Februari 2012
Cara Menggunakan Foursquare
Cara menggunakan Foursquare di komputer atau pc. Memang cara check-in lewat pc susah banget ya-_- kata temen check-innya lewat android aja, atau lewat bb -_- duuuuuuuh repot kan harus instal aplikasinya. Nah ini cara checkin di komputer:D
1. buka ini
2. kalau ngga buka ini tapi kalau kata gue mending pake yang awal aja lebih gampang. Nah kalau pake yang awal tar jadi gini
isi yang di panahin untuk check-in kamu
3. kalau udah klik check-in yang disampingnya, abis gitu tar isi kolom Add a shout (tambahin keterangan)
teruuuuuuus klik check-in udah deh bisa:D
Categories
share
Afika Iklan Oreo
this is Afika. Someone who there's on the tv on the (iklan oreo) yaaaaap she so beautiful girl.
afika imut-imut bangeeeeeeeet ya{}
Categories
blablabla
Minggu, 05 Februari 2012
Siklus Batuan
SIKLUS BATUAN
iya ceritanya gini kan minggu kapan gitu gue suruh nyari siklus batuan sama guru geo ya iya semua kelas disuruhnya, eh taunya suruh di presentasiin juga-_- ya mana ngerti kan huahahaha ternyata begini
dari magma→ke atas terus jadi batuan beku ada yg jadi lelehan→batuan sedimen, disini teh ada apa gitu lupa ga terlalu merhatiin sih hueueueue→jadi batuan metamorf
Categories
share
Sabtu, 04 Februari 2012
download software bahasa arab
so simple and so easy!!! u just only klik here and then you scroll under and search like this
and open, wait for a minute to download this aplication!
Categories
share
Minggu, 29 Januari 2012
Emir Mahira♥
Emir Mahira♥ do you know who is he? hahahahaha he is my boyfriend *eh-_- terlalu fanatik ya, yap Emir Mahira is player of Garuda Di Dadaku's film, I don't know he as be what on that film, because I not yet watching this film hehehehehehe. yaaaaaaaaa I like Emir Mahira♥. I like him about last month ago. This is pict of Emir Mahira, I saved it on my commputer.
This!!! I love this pic♥ really he so handsome
cowo berbehel lucu deeeeeeeeeeeeh hahahahaha:p
this picture like a child :/ but I love it!
Categories
blablabla,
my favorite ♥
Langganan:
Postingan (Atom)